District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-612-8237 info@johnstownplazamd.live | ||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours: (970)-612-8237, After Hours: (970)-669-3611 | ||||||||||||||||||||
Overlapping Governmental Entities | The District boundaries overlap with the boundaries of the following entities: Thompson R2-J School District, Larimer County, Town of Johnstown, Loveland Rural Fire Protection District, Thompson Valley Health Services District, Larimer County Pest Control, Northern Colorado Water Cons District, Johnstown Plaza Metro District, Thompson Crossing Metro District No. 2 Bond Ask ChatGPT | ||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Board Meetings | The Boards hereby determine to hold quarterly meetings on February 19th, May 21st, August 20, and November 19th at 2:00 PM. The location of all regular and special meetings of the Boards shall be held electronically via MS Teams or other reliable virtual or telephonic platform. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||
Transparency Notice | Governing Documents |